LOCAL SPONSORS
CLICK ON BUTTON TO FIND SELECTED INFORMATION
NOV 14-15,
1998
K-BAR-C-HUNTING PRESERVE
DOUBLES TOP FIVE DOGS
| PLACE | NAME | NAME | DOG | BREED | SCORE | NBDCA-PTS |
| 1 st | LEE NEARY | GEORGE ANDERES | CHANCE | GSP | 304 | 200 |
| 2 nd | KEVIN FEHRMAN | DAWN MALECKIE | DARBY | LAB | 270 | 195 |
| 3 rd | MIKE WILLEY | LEE NEARY | WOODY | GSP | 270 | 195 |
| 4 th | RANDY JENSON | JAY PARRISH | ABBIE | GWP | 264 | 185 |
| 5 th | THAD WATTERS | JOE COMES . | LEVI ONE |
LAB LESS |
250 SHELL |
180 |
| PLACE | NAME | DOG | BREED | SCORE | NBDCA-PTS |
| 1 st | JAY PARRISH | CHIPP | ENG COCKER | 306 | 200 |
| 2 nd | THAD WATTERS | LEVI | LAB | 277 | 195 |
| 3 rd | JAMES MEEKS | SUMMER | GOLD RETRIEVER | 242 | 190 |
| 4 th | SHANNON BROWN | GUS | LAB | 200 | 185 |
| 5 th | KEVIN FEHRMAN | CODY | LAB | 200 | 185 |
NOV 14-15, 1998
K-BAR-C-HUNTING PRESERVE
OPEN POINTING TOP FIVE DOGS
| PLACE | NAME | DOG | BREED | SCORE | NBDCA-PTS |
| 1 st | BOB uLMER | CHELSEA | BRITTANY | 358 | 200 |
| 2 nd | LEE NEARY | CHANCE | G. S. P. | 333 | 195 |
| 3 rd | BOB ULMER | MACK | BRITTANY | 324 | 190 |
| 4 th | JOE COMES | DALLAS | VIZSLA | 322 | 185 |
| 5 th | GEORGE ANDERES | BRANDY | BRITTANY | 230 | 180 |
NOV 14-15, 1998
K-BAR-C-HUNTING PRESERVE
AMATEUR TOP FOUR DOGS
| PLACE | NAME | DOG | BREED | NBDCA-PTS |
| 1 st | MIKE BINKLEY | LUCKY | LAB | 200 |
| 2 nd | LEE NEARY | LADY | ENG SET | 195 |
| 3 rd | DAWN MALECKIE | SONNY | LAB | 190 |
| 4 th | KEVIN STONEHOUSE | RIBA | BRIT | 185 |
| 5 th | CHIP MILLSLAGLE | WYATT | GSP | 180 |
| OWNER | DOG | BREED | NBDCA-PTS | NB-PTS | NB-PTS | NB-PTS |
| AL BERG | DANNY | I-SET | 200 | 000 | 000 | 000 |
| BOB ULMER | MACK | BRITTANY | 000 | 200 | 190 | 190 |
| BOB ULMER | CHELSEA | BRITTANY | 000 | 000 | 000 | 200 |
| RANDY JENSEN | ABEY | G. W. P. | 195 | 000 | 000 | 000 |
| DAVID KING | SCOOBY DOO | G. S. P. | 130 | 195 | 165 | 000 |
| AL BERG | BO | G-SET | 190 | 000 | 000 | 000 |
| LEE NEARY | CHANCE | G. S. P. | 170 | 190 | 195 | 195 |
| RANDY JENSEN | BABE | G. S. P. | 185 | 000 | 000 | 000 |
| WADE JOHNSON | MICKEY | G. S. P. | 165 | 185 | 180 | 000 |
| MIKE BERNU | SKATER | MUNSTER | 180 | 000 | 000 | 000 |
| JOE COMES | DALLAS | VIZSLA | 000 | 180 | 185 | 185 |
| GEORGE ANDERES | BRANDY | BRITTANY | 175 | 175 | 000 | 180 |
| GENE OLSON | HAWK | G. S. P. | 160 | 000 | 155 | 000 |
| BILL SPAAR | HAWK | ENG PT | 155 | 000 | 200 | 000 |
| AL BERG | JADE | G-SET | 150 | 000 | 000 | 000 |
| TOM SIEBURG | NEILA | G. S. P. | 145 | 000 | 000 | 000 |
| GENE OLSON | TIP | G. S. P. | 140 | 000 | 000 | 000 |
| BILL SPAAR | DAWG | G. S. P. | 135 | 000 | 000 | 000 |
| BOB ULMER | DUTCH | ENGLISH POINTER | 000 | 000 | 175 | 000 |
| BILL SPAAR | BABE | ENGLISH POINTER | 000 | 000 | 170 | 000 |
| GENE OLSON | J. R. | G. S. P. | 000 | 000 | 160 | 000 |
1998 NBDCA-PTS EARNED AT K-BAR-C
FLUSHING OPEN
| OWNER | DOG | BREED | NBDCA-PTS | NB-PTS | NB-PTS | NB-PTS |
| KEVIN FEHRMAN | DARBY | LAB | 200 | 000 | 000 | 000 |
| RANDY POLLEY | ROSCO | GOLD RET | 195 | 200 | 000 | 000 |
| RANDY POLLEY | HERCO | GOLD RET | 180 | 195 | 000 | 000 |
| MIKE BERNU | SUMMIT | LAB | 190 | 000 | 000 | 000 |
| KEVIN FEHRMAN | CODY | LAB | 000 | 190 | 000 | 185 |
| RANDY POLLEY | BUSTER | GOLD SET | 185 | 180 | 000 | 000 |
| THAD WATTERS | LEVI | LAB | 000 | 185 | 195 | 195 |
| JAY PARRISH | PENNY | ENG COCKER | 175 | 000 | 000 | 000 |
| PAUL SWIFT | JAKE | LAB | 000 | 175 | 200 | 175 |
| JAY PARRISH | CHIP | ENG COCKER | 170 | 000 | 000 | 200 |
| RANDY POLLEY | ANNIE | GOLD SET | 000 | 170 | 000 | 000 |
| MIKE BERNU | MIKKO | LAB | 165 | 000 | 000 | 000 |
| THAD WATTERS | ACE | LAB | 000 | 165 | 000 | 000 |
| RICK SASSEY | DAKOTA | GOLDEN RETRIEVER | 000 | 000 | 190 | 000 |
| RON LENTZ | COCO | LAB | 000 | 000 | 185 | 170 |
| JAMES MEEKS | SUMMER | GOLD RET | 000 | 000 | 000 | 190 |
| SHANNON BROWN | GUS | LAB | 000 | 000 | 000 | 185 |
1998 NBDCA-PTS EARNED AT K-BAR-C
DOUBLES
| CONTESTANT | DOG | POINTER | NBDCA-PTS | NB-PTS | NB-PTS |
| COMES WATTERS | DALLAS | VIZSLA | 200 | 195 | 185 |
| ANDERES NEARY | BRANDY | BRITTANY | 195 | 180 | 180 |
| KING NEARY | SCOOBY DOO | G. S. P. | 190 | 000 | 000 |
| ULMER NEARY | MACK | BRITTANY | 185 | 000 | 000 |
| BILL SPAAR | HAWK | ENGLISH POINTER | 000 | 200 | 000 |
| NEARY KING |
CHANCE | G. S. P. | 000 | 190 | 200 |
| OLSON SPAAR |
HAWK | G. S. P. | 000 | 185 | 000 |
| SPAAR OLSON |
BABE | ENGLISH POINTER | 000 | 175 | 000 |
| WILLEY NEARY | WOODY | GSP | 000 | 000 | 195 |
| WILLEY NEARY | DUTCHS | GSP | 000 | 000 | 175 |
| JENSON PARRISH | ABBIE | GWP | 000 | 000 | 190 |
| CONTESTANT | DOG | FLUSHERS | NBDCA-PTS | ||
| MEEKS FEHRMAN | SUMMERS | GOLD RET | 200 | 000 | 000 |
| FEHRMAN MALECKIE | SONNY | LAB | 195 | 000 | 000 |
| SASSEY FEHRMAN |
DAKOTA | GOLDEN RETRIEVER | 000 | 200 | 000 |
| FEHRMAN SASSEY | MIKO | LAB | 000 | 200 | 000 |
| WATTERS COMES | LEVI | LAB | 000 | 190 | 195 |
| FEHRMAN MALECKIE | DARBY | LAB | 000 | 000 | 200 |
1998 NBDCA-PTS EARNED AT K-BAR-C
AMATEUR
| OWNER | DOG | POINTER | NBDCA-PTS | NBDCA-PTS | |
| MARK HASLUP | SUNNY | G-SET | 200 | 000 | 000 |
| JOE SCIARROTTA | BROWNIE | G. S. P. | 180 | 200 | 185 |
| CHAD BERNU | JAVA | G. S. P. | 195 | 000 | 000 |
| DAVID KING | DEVIL DOG | G. S. P. | 000 | 195 | 000 |
| MARK HALSUP | JEWELL | I-SET | 190 | 000 | 000 |
| DAVID KING | SNAKE | G. S. P. | 000 | 190 | 000 |
| RANDY POLLEY | ROCKY BOY | G-SET | 185 | 000 | 000 |
| DAVID KING | SNOOPY | G. S. P. | 000 | 185 | 000 |
| KEVIN STONEHOUSE | RIBA | GSP | 000 | 000 | 195 |
| LEE NEARY | LADY | ENG SET | 000 | 000 | 200 |
| CHIP MILLSLAGLE | WYATT | GSP | 000 | 000 | 190 |
| OWNERS | DOG | FLUSHERS | NBDCA-PTS | NBDCA-PTS | |
| DAWN MALECKIE | MIKKO | LAB | 200 | 000 | 000 |
| PAUL SWIFT | JAKE | LAB | 195 | 000 | 000 |
| DAN SPIEGEL | KATE | SPRING SPAN | 190 | 000 | 000 |
| DAWN MALECKIE | SONNY | LAB | 000 | 000 | 195 |
| MIKE BINKLEY | LUCKY | LAB | 000 | 000 | 200 |
1997 NATIONAL CHAMPION
BO
OWNED BY: AL BERG
TOP POINTING DOGS IN DESCENDING ORDER
| DOG | BREED | DOG HANDLER | SHOOTER |
| ABBIE | G.W.P. | RANDY JENSEN | RANDY JENSEN |
| HAWK | G.S.P. | GENE OLSON | GENE OLSON |
| RANGER | ENG SET | MEG MYERS | MEG MYERS |
| TAZ | G.S.P. | BRIAN MANSKER | BRIAN MANSKER |
| BRANDY | BRIT | GEORGE ANDERES | GEORGE ANDERES |
| BELL | G.S.P. | GENE OLSON | GENE OLSON |
| HAWK | ENG PT | BILL SPARR | BILL SPARR |
| BO | GORD SET | AL BERG | AL BERG |
| DANNY | IRISH SET | AL BERG | AL BERG |
| JADE | IRISH SET | AL BERG | AL BERG |
| SCOOBY DO | G.S.P. | DAVID KING | DAVE BRUNDAGE |
| MICKY | G.S.P. | WADE JOHNSON | WADE JOHNSON |
| FRIEDA | G.S.P. | BROOKE HOLLEY | BROOKE HOLLEY |
| NAILLA | G.S.P. | TOM SIEBURG | TOM SIEBURG |
RANDY JENSEN WITH DOG ABBIE
TOP FLUSHING DOGS IN DESENDING ORDER
| DOG | BREED | DOG HANDLER | SHOOTER | |||
| PENNY | ENG COCKER | JAY PARRISH | JAY PARRISH | |||
| BUSTER | GOLD RET | RANDY POLLY | RANDY POLLY | |||
| CHIP | ENG COCKER | JAY PARRISH | JAY PARRISH | |||
| HERCO | GOLD RET | RANDY POLLY | RANDY POLLY | |||
| MIKKO | LAB | MIKE BERNU | MIKE BERNU | |||
| ODIN | SPING SPAN | MEG MYERS | DOUG KIZER | |||
| NITRO | SPRING SPAN | JERRY RICHARD | JERRY RICHARD | |||
| ROSCO | GOLD RET | RANDY POLLY | RANDY POLLY | |||
| ROWDY | LAB | MEG MYERS | DOUG KIZER | |||
| DARBY | LAB | KEVIN FERHMAN | KEVIN FERHMAN | |||
| LEVI | LAB | THAD WATTERS | THAD WATTERS | |||
| BOOMER | SPRING SPAN | JERRY RICHARD | JERRY RICHARD | |||
| CODY | LAB | KEVIN FEHRMAN | KEVIN FEHRMAN | |||
| ED | LAB | MIKE MULER | MIKE MULER | |||
JAY PARRISH WITH DOGS CHIP & PENNY
OUR SPONSORS SUPPORT THE NBDCA AND PROMOTE HUNTING AND SPORTING DOGS THROUGH MANY OTHER ASSOCIATIONS, WHEN YOUR LOOKING FOR THAT SPECIAL GIFT OR SOMETHING FOR YOURSELF, CLICK THE BRIGHT ONES BELOW.
P.S. TELL THEM YOU FOUND THEM ON
THE K-BAR-C WEB SITE.
CHIEF LAMONI
MOTEL- LOCATED AT THE INTERSECTION OF I-35 (EXIT 4) AND HWY-69.
CLOSE TO GRACELAND COLLEGE AND 16 MILES FROM K-BAR-C HUNTING PRESERVE
- TEL. 641-784-3329
LITTLE RIVER
INN MOTEL- LOCATED AT THE INTERSECTION OF HWY-2 AND HWY-69 AT THE WEST
EDGE OF LEON. 12 MILES FROM K-BAR-C HUNTING PRESERVE. CLOSE
TO LEON GOLF COURSE AND LITTLE RIVER LAKE(780 ACRES, WALLEYE, CRAPPIE,
BASS, CATFISH, AND BLUE GILL). TEL. 641-446-4883
TRUE VALUE HARDWARE- LOCATED AT THE NW CORNER OF THE SQUARE AT LEON, IA.
THIS IS A CHAIN STORE AND CARRIES A LARGE STOCK OF HUNTING, FISHING
AND CAMPING SUPPLIES. TEL. 641-446-4118
FINDERS KEEPERS-
LOCATED ON HWY-2 AND LEON. BUYS TRUCK LOADS OF GENERAL MERCHANDISE,
A GREAT PLACE TO SHOP WHILE YOU ARE IN TOWN WITH BARGAINS FROM A to Z.
TEL. 641-446-4114
SUBWAY- LOCATED
DOWN TOWN LAMONI. IF YOUR PLANNING A DAY OF HUNTING, FISHING HIKING
OR JUST DON'T WANT TO COOK, BROWN BAG IT WITH COLD CUTS FROM THE
SUBWAY! TEL. 641-784-7484
DAVIS CITY
CAFE- LOCATED ON HWY-69 AND DAVIS CITY. COUNTRY COOKING AT
ITS BEST, SERVING BREAKFAST, LUNCH AND DINNER. WE DON'T COMPETE,
WE COMPLIMENT, AFTER YOU'VE FINISHED YOUR EVENING MEAL , PLAY SOME POOL
AND RELAX AT MONIES ACROSS THE STREET.
PUMPS PLUS,
A DAIRY QUEEN, A CAR WASH AND A LAUNDRY MAT ALL AT THE SAME LOCATION
ON HWY-2 AND LEON. AFTER A GOOD DAY IN THE FIELD OR A WEEK-END
IN THE COUNTRY, STOP BY AND FILL-UP WITH GAS, DO THE LAUNDRY, WASH THE
CAR AND EAT A GOOD A HOT MEAL. NOW, IT'S TIME TO HEAD HOME, HAVE A
SAFE TRIP!
BANKS- DECATUR
COUNTY HAS THREE EXCELLENT BANKS WHICH MAKES FOR VERY COMPETATIVE LOAN
RATES. IF YOUR LOOKING TO PURCHASE LAND IN DECATUR COUNTY CHECK
WITH THE FOLLOWING BANKS FOR FOR LAND VALUES AND RATES.
AMERICAN STATE BANK-LAMONI,
IA -TEL. 641-784-3120
COMMERCIAL FEDERAL BANK-LAMONI-
TEL. 641-784-6926
GREAT WESTERN BANK- LEON,
IA- TEL. 641-446-4841
LUMBER- FOR
YOUR COMPLETE BUILDING NEEDS DECATUR COUNTY HAS TWO FULL SERVICE LUMBER
YARDS AND LOCAL DELIVERY AT REASONABLE RATES. IF YOUR BUILDING
A DOG HOUSE OR A RANCH HOUSE, CHECK OUT THE LOCAL PRICES.
NORTH LUMBER - LEON, IA. -TEL.
641-446-4196
GAS- IF YOUR
COMING IN EMPTY OR LEAVING TOWN, FILL-UP AT ONE OF THE GAS STATIONS THAT
SUPPORTS OUTDOOR RECREATION. ALL THREE ARE CONVENIENT STORES.
HWY 65 - RANDY'S SHORT STOP,
LINEVILLE, MO
I-35 SOUTH &HWY-69 - CENEX
- DOWNTOWN, LAMONI
I-35 NORTH, HWY-69 & HWY-2,
PUMPS PLUS - LEON, IA
LOUNGE- HAD
A HARD DAY AND WANT TO RELAX, TRY THE KORT HOUSE LOUNGE. TWO POOL TABLES.
ON HWY-2 AND LEON, IA. 641-446-8944
GROCERY-
HY VEE HAS STORES IN TWO LOCATIONS TO MEET YOUR NEEDS. LEON HWY-2 &
HWY-69 AND LAMONI HWY-69
HORSES- IF
YOUR LOOKING FOR THE TOP OF THE LINE, COME SEE THE APPLEGATE PAINT/QUARTER
HORSES.
GOING TO A FIELD TRIAL, LOOKING
FOR A WORKING HORSE, OR JUST WANT TO RIDE THE BEST, GIVE US A CALL.
LEON, IA 641-446-3900
RADIO SHACK-
FOR ALL THOSE BATTERY NEEDS, WALKIE-TALKIES, AND GENERAL ELECTRONIC GIZMOS,
WE CAN FILL THE BILL. LAMONI,IA 641-784-6936
MCGAHUEY JOHN DEERE IMPLEMENT -
FOR ALL YOUR JOHN DEERE NEEDS , LAWN MOWERS, GATORS, TRACTORS, COMBINES
AND EVERYTHING IN BETWEEN INCLUDING PARTS AND SERVICE CALL
641-442-4512 McGAHUEY
IMPLEMENT
CHARCOAL SMOKERS The GOOD-ONE
If you have a good dog but can't
shoot or if you are a good shot but don't have a dog, then send us
your Name, Address, and Telephone Number, we are compiling a list to
help make the connection.
Return to Table of Contents